Statement of Prices and Areas for Project 'Al-Marazim'

Template A
| Villa Number | Street Width | Orientation | Land Area | Built-up Area | Template | Layout | Unit Price | |
|---|---|---|---|---|---|---|---|---|
| 1 | 20-25 | Northeast | 260 | 331 | A | Click Here | Sold | |
| 4 | 20 | North | 240 | 331 | A | Click Here | Sold | |
| 8 | 20 | North | 240 | 331 | A | Click Here | Sold | |
| 12 | 18-25 | Southeast | 260 | 331 | A | Click Here | Sold | |
| 16 | 18 | South | 240 | 331 | A | Click Here | Reserved | |
| 20 | 18-6 | Southwest | 240 | 331 | A | Click Here | Sold | |
| 22 | 18 | South | 240 | 331 | A | Click Here | 1,690,000 |
Template B
| Villa Number | Street Width | Orientation | Land Area | Built-up Area | Template | Layout | Unit Price | |
|---|---|---|---|---|---|---|---|---|
| 2 | 20 | North | 240 | 343 | B | Click Here | Sold | |
| 7 | 20 | North | 240 | 343 | B | Click Here | Sold | |
| 9 | 20-6 | Northwest | 240 | 343 | B | Click Here | Sold | |
| 13 | 18 | South | 240 | 343 | B | Click Here | 1,790,000 | |
| 17 | 18 | South | 240 | 343 | B | Click Here | 1,800,000 | |
| 21 | 18 | South | 240 | 343 | B | Click Here | Sold |
Template C
| Villa Number | Street Width | Orientation | Land Area | Built-up Area | Template | Layout | Unit Price | |
|---|---|---|---|---|---|---|---|---|
| 3 | 20 | North | 240 | 322 | C | Click Here | Sold | |
| 5 | 20 | North | 240 | 322 | C | Click Here | Reserved | |
| 11 | 20 | North | 240 | 322 | C | Click Here | Sold | |
| 15 | 18 | South | 240 | 322 | C | Click Here | Sold | |
| 18 | 18 | South | 240 | 322 | C | Click Here | Sold |
Template D
| Villa Number | Street Width | Orientation | Land Area | Built-up Area | Template | Layout | Unit Price | |
|---|---|---|---|---|---|---|---|---|
| 6 | 20 | North | 240 | 354 | D | Click Here | Sold | |
| 10 | 20 | North | 240 | 354 | D | Click Here | Sold | |
| 14 | 18 | South | 240 | 354 | D | Click Here | 1,675,000 | |
| 19 | 18 | South | 240 | 354 | D | Click Here | Sold |