Statement of Prices and Areas for Project 'Marina'
3D Model

Template A
| Villa Number | Street Width | Orientation | Land Area | Built-up Area | Template | Layout | |
|---|---|---|---|---|---|---|---|
| 5 | 25 | East | 360 | 387.32 | A | Click Here | |
| 84 | 18-6 | Southeast | 341.3 | 384.42 | A | Click Here | |
| 21 | 18-6 | Southwest | 356.84 | 387.01 | A | Click Here | |
| 55 | 18 | North | 360 | 387.32 | A | Click Here | |
| 59 | 18-18 | Northeast | 357.12 | 385.81 | A | Click Here | |
| 16 | 25 | East | 349 | 391.32 | A | Click Here | |
| 23 | 18 | West | 360 | 387.32 | A | Click Here | |
| 42 | 18 | North | 360 | 304 | A | Click Here | |
| 10 | 25 | East | 360 | 387.32 | A | Click Here | |
| 28 | 18 | West | 360 | 387.32 | A | Click Here | |
| 50 | 18-18 | Northwest | 428.52 | 390.3 | A | Click Here | |
| 75 | 18 | South | 573.27 | 423.19 | A | Click Here | |
| 80 | 18 | South | 427.5 | 398.76 | A | Click Here | |
| 64 | 18 | North | 363.57 | 387.92 | A | Click Here | |
| 69 | 18-18 | Northwest | 390.41 | 388.01 | A | Click Here | |
| 33 | 18 | West | 355.77 | 387.32 | A | Click Here | |
| 47 | 18 | North | 360 | 387.32 | A | Click Here |
Template B
| Villa Number | Street Width | Orientation | Land Area | Built-up Area | Template | Layout | |
|---|---|---|---|---|---|---|---|
| 83 | 18 | South | 360.38 | 366.62 | B | Click Here | |
| 78 | 18 | South | 480.67 | 386.87 | B | Click Here | |
| 76 | 18 | South | 540.67 | 396.92 | B | Click Here | |
| 11 | 25 | East | 360 | 366.52 | B | Click Here | |
| 62 | 18 | North | 363.6 | 367.12 | B | Click Here | |
| 7 | 25 | East | 360 | 366.52 | B | Click Here | |
| 67 | 18 | North | 363.52 | 367.12 | B | Click Here | |
| 71 | 18 | West | 397.2 | 372.72 | B | Click Here | |
| 20 | 18 | South | 343.13 | 363.76 | B | Click Here | |
| 26 | 18 | West | 360 | 366.52 | B | Click Here | |
| 31 | 18 | West | 360 | 366.52 | B | Click Here | |
| 39 | 18 | South | 360 | 366.52 | B | Click Here | |
| 44 | 18 | South | 360 | 366.52 | B | Click Here | |
| 49 | 18-6 | Southwest | 360 | 366.52 | B | Click Here | |
| 52 | 18 | North | 360 | 366.52 | B | Click Here | |
| 57 | 18 | North | 360 | 366.52 | B | Click Here |
Template C
| Villa Number | Street Width | Orientation | Land Area | Built-up Area | Template | Layout | |
|---|---|---|---|---|---|---|---|
| 30 | 18 | West | 360 | 422.5 | C | Click Here | |
| 51 | 18 | North | 360 | 422.5 | C | Click Here | |
| 56 | 18 | North | 360 | 422.5 | C | Click Here | |
| 63 | 18 | North | 363.59 | 423.1 | C | Click Here | |
| 68 | 18 | North | 363.49 | 423.1 | C | Click Here | |
| 70 | 18 | West | 397.2 | 428.7 | C | Click Here | |
| 77 | 18 | South | 509.81 | 447.73 | C | Click Here | |
| 14 | 25 | East | 360 | 422.5 | C | Click Here | |
| 25 | 18 | West | 360 | 422.5 | C | Click Here | |
| 12 | 25 | East | 360 | 422.5 | C | Click Here | |
| 43 | 18 | South | 360 | 422.5 | C | Click Here | |
| 48 | 18 | South | 360 | 422.5 | C | Click Here | |
| 8 | 25 | East | 360 | 422.5 | C | Click Here |
Template D
| Villa Number | Street Width | Orientation | Land Area | Built-up Area | Template | Layout | |
|---|---|---|---|---|---|---|---|
| 81 | 18 | South | 403.45 | 345.71 | D | Click Here | |
| 27 | 18 | West | 360 | 338.3 | D | Click Here | |
| 6 | 25 | East | 360 | 338.3 | D | Click Here | |
| 79 | 18 | South | 453.23 | 354.05 | D | Click Here | |
| 72 | 18 | West | 253.06 | 320.49 | D | Click Here | |
| 22 | 18 | West | 360 | 338.3 | D | Click Here | |
| 4 | 25 | East | 288 | 326.3 | D | Click Here | |
| 1 | 18-18 | Northwest | 305.52 | 309.09 | D | Click Here | |
| 38 | 18-18 | Southeast | 373.29 | 330.39 | D | Click Here | |
| 65 | 18 | North | 363.56 | 338.9 | D | Click Here | |
| 37 | 18 | East | 247.69 | 320.5 | D | Click Here | |
| 32 | 18 | West | 360 | 338.3 | D | Click Here | |
| 3 | 25-18 | Northeast | 299.5 | 308.27 | D | Click Here | |
| 41 | 18 | South | 360 | 338.3 | D | Click Here | |
| 18 | 18-25 | Southeast | 326.42 | 310.86 | D | Click Here | |
| 17 | 25 | East | 288.16 | 326.28 | D | Click Here | |
| 15 | 25 | East | 360 | 338.3 | D | Click Here | |
| 34 | 18 | West | 281.22 | 326.3 | D | Click Here | |
| 36 | 18 | East | 247.69 | 320.5 | D | Click Here | |
| 73 | 18-18 | Southwest | 391.24 | 332.13 | D | Click Here | |
| 35 | 18-18 | Northeast | 373.29 | 330.39 | D | Click Here | |
| 46 | 18 | South | 360 | 338.3 | D | Click Here | |
| 54 | 18 | North | 360 | 338.3 | D | Click Here | |
| 60 | 18 | North | 363.62 | 338.9 | D | Click Here |
Template E
| Villa Number | Street Width | Orientation | Land Area | Built-up Area | Template | Layout | |
|---|---|---|---|---|---|---|---|
| 29 | 18 | West | 360 | 394 | E | Click Here | |
| 40 | 18 | South | 360 | 394 | E | Click Here | |
| 19 | 18 | South | 330 | 389 | E | Click Here | |
| 45 | 18 | South | 360 | 394 | E | Click Here | |
| 74 | 18 | South | 320 | 388 | E | Click Here | |
| 66 | 18 | North | 364 | 395 | E | Click Here | |
| 61 | 18 | North | 364 | 395 | E | Click Here | |
| 82 | 18 | South | 382 | 398 | E | Click Here | |
| 58 | 18 | North | 360 | 394 | E | Click Here | |
| 53 | 18 | North | 360 | 394 | E | Click Here | |
| 9 | 25 | East | 360 | 394 | E | Click Here | |
| 13 | 25 | East | 360 | 394 | E | Click Here | |
| 2 | 18 | North | 300 | 384 | E | Click Here | |
| 24 | 18 | West | 360 | 394 | E | Click Here |